Sale Price: $379,900 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $310,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $243,900 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $234,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $229,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $219,900 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $195,900 | BEDROOMS: 6 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $195,900 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Sale Price: $175,000 | BEDROOMS: 0 | FULL BATHS: 0 | HALF BATHS: 0
Rental Price: $1,900 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, July 04, 2008